You may opt to send us your perfect fitting shirt and we will handle the measuring for you. We will also provide you with a $10 gift voucher to compensate for the cost of shipping your shirt to us. You may use this voucher in your future shirt order. We will also take good care of your shirt and send it back along with your new shirt.
See Shipping Instructions
Ask A Tailor To Take Your Measurements
Print our guide, visit a local tailor and request from them to take your measurements based on our measurement guide. This ensures that the measurement your local tailor will take from you is the same as how we measure.
You can also order standard sized shirts!
Check our standard measurements guide here
Measurement tables for standard sizes of shirts (Inch)
Please note that we always recommend that you take your own measurements, either from your body or a shirt you like.
Mens slim fit
| XS | S | M | L | XL | XXL | |
| Collar | 14 1/8" | 15" | 15 3/4" | 16 1/2" | 17 3/8" | 18 1/8" |
| Shirt Length | 28 3/4" | 29 7/8" | 31 1/8 " | 31 1/2" | 31 7/8" | 32 1/4" |
| Shoulder Width | 16 7/8" | 17 3/4" | 18 1/8" | 18 7/8" | 19 1/4" | 20 1/8" |
| Sleeve Length (normal) | 25 1/4" | 25 5/8" | 25 5/8" | 26" | 26 3/8" | 26 3/4" |
| Sleeve Length (extra Long) | 27 1/8" | 27 1/2" | 27 1/2" | 28" | 28 3/8" | 28 3/4" |
| Chest | 37 3/4" | 39 3/8" | 41 3/4" | 44 7/8" | 48" | 51 1/8" |
| Waist | 33 7/8" | 36 1/4" | 39 3/8" | 42 1/2" | 45 5/8" | 48 7/8" |
| Sleeve Width (at Armpit) | 9 1/2" | 9 7/8" | 10 1/4" | 10 5/8" | 11 3/8" | 11 3/4" |
| Cuffs | 8 1/4" | 8 1/4" | 8 5/8" | 8 5/8" | 9 " | 9 1/2" |
| Hips | 37" | 38 5/8" | 41" | 44 1/8" | 47 1/4" | 50 3/8" |
Mens normal fit
| XS | S | M | L | XL | XXL | |
| Collar | 14 1/8" | 15" | 15 3/4" | 16 1/2" | 17 3/8" | 18 1/8" |
| Shirt Length | 28 3/4" | 29 7/8" | 31 1/8 " | 31 1/2" | 31 7/8" | 32 1/4" |
| Shoulder Width | 16 7/8" | 18 7/8" | 19 1/4" | 20 1/8" | 20 7/8" | 22" |
| Sleeve Length (normal) | 25 1/4" | 25 5/8" | 25 5/8" | 26" | 26 3/8" | 26 3/4" |
| Sleeve Length (extra Long) | 27 1/8" | 27 1/2" | 27 1/2" | 28" | 28 3/8" | 28 3/4" |
| Chest | 44 7/8" | 46 1/2" | 48" | 49 5/8" | 52" | 54 3/8" |
| Waist | 41 3/4" | 43 1/4" | 44 7/8" | 46 1/2" | 51 1/8" | 53 1/2" |
| Sleeve Width (at Armpit) | 11" | 11 3/8" | 11 3/4" | 11 3/4" | 12 5/8" | 13" |
| Cuffs | 8 5/8" | 8 5/8" | 9 " | 9 " | 9 1/2" | 9 7/8" |
| Hips | 44 1/8" | 45 5/8" | 47 1/4" | 48 7/8" | 51 1/8" | 53 1/2" |
Mens loose fit
| XS | S | M | L | XL | XXL | |
| Collar | 14 1/8" | 15" | 15 3/4" | 16 1/2" | 17 3/8" | 18 1/8" |
| Shirt Length | 28 3/4" | 29 7/8" | 31 1/8 " | 31 1/2" | 31 7/8" | 32 1/4" |
| Shoulder Width | 16 7/8" | 18 7/8" | 19 1/4" | 20 1/8" | 20 7/8" | 22" |
| Sleeve Length (normal) | 25 1/4" | 25 5/8" | 25 5/8" | 26" | 26 3/8" | 26 3/4" |
| Sleeve Length (extra Long) | 27 1/8" | 27 1/2" | 27 1/2" | 28" | 28 3/8" | 28 3/4" |
| Chest | 44 7/8" | 46 1/2" | 48" | 49 5/8" | 52" | 54 3/8" |
| Waist | 44 7/8" | 46 1/2" | 48" | 49 5/8" | 52" | 54 3/8" |
| Sleeve Width (at Armpit) | 11 3/8" | 11 3/4" | 12 1/4" | 12 1/4" | 13" | 13 3/8" |
| Cuffs | 8 5/8" | 8 5/8" | 9 " | 9 " | 9 1/2" | 9 7/8" |
| Hips | 44 7/8" | 46 1/2" | 48" | 49 5/8" | 52" | 54 3/8" |
Measurement tables for standard sizes of shirts (cm)
Please note that we always recommend that you take your own measurements, either from your body or a shirt you like.
Mens slim fit
| XS | S | M | L | XL | XXL | |
| Collar | 36 cm | 38 cm | 40 cm | 42 cm | 44 cm | 46 cm |
| Shirt Length | 73 cm | 76 cm | 79 cm | 80 cm | 81 cm | 82 cm |
| Shoulder Width | 43 cm | 45 cm | 46 cm | 48 cm | 49 cm | 51 cm |
| Sleeve Length (normal) | 64 cm | 65 cm | 65 cm | 66 cm | 67 cm | 68 cm |
| Sleeve Length (extra Long) | 69 cm | 70 cm | 70 cm | 71 cm | 72 cm | 73 cm |
| Chest | 96 cm | 100 cm | 106 cm | 114 cm | 122 cm | 130 cm |
| Waist | 86 cm | 92 cm | 100 cm | 108 cm | 116 cm | 124 cm |
| Sleeve Width (at Armpit) | 24 cm | 25 cm | 26 cm | 27 cm | 29 cm | 30 cm |
| Cuffs | 21 cm | 21 cm | 22 cm | 22 cm | 23 cm | 24 cm |
| Hips | 94 cm | 98 cm | 104 cm | 112 cm | 120 cm | 128 cm |
Mens normal fit
| XS | S | M | L | XL | XXL | |
| Collar | 36 cm | 38 cm | 40 cm | 42 cm | 44 cm | 46 cm |
| Shirt Length | 73 cm | 76 cm | 79 cm | 80 cm | 81 cm | 82 cm |
| Shoulder Width | 43 cm | 48 cm | 49 cm | 51 cm | 53 cm | 56 cm |
| Sleeve Length (normal) | 64 cm | 65 cm | 65 cm | 66 cm | 67 cm | 68 cm |
| Sleeve Length (extra Long) | 69 cm | 70 cm | 70 cm | 71 cm | 72 cm | 73 cm |
| Chest | 114 cm | 118 cm | 122 cm | 126 cm | 132 cm | 138 cm |
| Waist | 106 cm | 110 cm | 114 cm | 118 cm | 130 cm | 136 cm |
| Sleeve Width (at Armpit) | 28 cm | 29 cm | 30 cm | 30 cm | 32 cm | 33 cm |
| Cuffs | 22 cm | 22 cm | 23 cm | 23 cm | 24 cm | 25 cm |
| Hips | 112 cm | 116 cm | 120 cm | 124 cm | 130 cm | 136 cm |
Mens loose fit
| XXS | XS | S | M | L | XL | XXL |
| Collar | 36 cm | 38 cm | 40 cm | 42 cm | 44 cm | 46 cm |
| Shirt Length | 73 cm | 76 cm | 79 cm | 80 cm | 81 cm | 82 cm |
| Shoulder Width | 43 cm | 48 cm | 49 cm | 51 cm | 53 cm | 56 cm |
| Sleeve Length (normal) | 64 cm | 65 cm | 65 cm | 66 cm | 67 cm | 68 cm |
| Sleeve Length (extra Long) | 69 cm | 70 cm | 70 cm | 71 cm | 72 cm | 73 cm |
| Chest | 114 cm | 118 cm | 122 cm | 126 cm | 132 cm | 138 cm |
| Waist | 114 cm | 118 cm | 122 cm | 126 cm | 132 cm | 138 cm |
| Sleeve Width (at Armpit) | 29 cm | 30 cm | 31 cm | 31 cm | 33 cm | 34 cm |
| Cuffs | 22 cm | 22 cm | 23 cm | 23 cm | 24 cm | 25 cm |
| Hips | 114 cm | 118 cm | 122 cm | 126 cm | 132 cm | 138 cm |